This printed article is located at https://investor.bumrungrad.com/financial_highlights.rev

Financial Highlights

  2023 2022 2021 2020 2019
Financial Performance (Bt ‘000)
Total current assets 15,684,977 11,418,777 8,061,977 10,800,907 11,736,441
Total assets 29,212,105 24,258,811 20,856,805 24,221,666 26,181,032
Total current liabilities 4,184,351 3,414,969 2,284,216 4,418,029 2,639,052
Total liabilities 5,114,316 4,253,493 3,238,868 5,385,055 5,915,900
Total shareholders’ equity 24,097,789 20,005,318 17,617,937 18,836,611 20,265,132
Total revenues 25,574,976 20,907,533 12,604,517 12,444,631 18,559,205
Share of income(loss) from investments in joint venture and associated companies (897) (510) (12,418) (2,377) (3,049)
Net profit excluding extraordinary Items 7,006,451 4,938,222 1,272,126 1,204,138 3,876,060
Net profit for the year 7,006,451 4,938,222 1,215,678 1,204,138 3,747,729
Basic earnings per share 8.81 6.21 1.53 1.54 5.14
Earnings per share – fully diluted 8.08 5.69 1.40 1.39 4.32
Book value per share 30.32 25.17 22.17 23.71 27.80
Book value per share – fully diluted 27.78 23.06 20.31 21.72 23.36
Dividend per share 4.50 3.50 3.20 3.20 3.20
Financial Ratios
Gross profit margin (%) 51.60 49.30 43.00 43.30 48.20
EBITDA margin (%) 37.50 34.10 21.90 20.80 30.90
Net profit margin excluding extraordinary items (%) 27.40 23.60 10.10 9.70 20.90
Net profit margin (%) 27.40 23.60 9.60 9.70 20.20
Growth on revenues from hospital operations (%) 22.50 66.40 0.70 (33.10) 0.80
Growth on net profit excluding extraordinary Items (%) 41.90 288.20 5.60 (68.90) (6.60)
Growth on net profit for the year (%) 41.90 306.20 1.00 (67.90) (9.70)
Return on equity excluding extraordinary Items (%) 31.80 26.20 7.00 6.20 19.20
Return on equity (%) 31.80 26.30 6.70 6.20 19.20
Return on assets excluding extraordinary Items (%) 26.20 21.90 5.60 4.80 14.70
Return on assets (%) 26.20 21.90 5.40 4.80 14.70
Liabilities to equity (x) 0.20 0.20 0.20 0.30 0.30
Debt to equity (x) 0.00 0.00 0.00 0.10 0.10
Net debt to equity (x) (0.20) (0.10) (0.10) 0.10 0.00
Interest coverage ratio (x) 4,008.70 2,008.40 21.60 19.70 45.10
Liquidity ratio (x) 3.70 3.30 3.50 2.40 4.40
Average collection Period (days) 52.40 39.40 58.90 78.80 56.60
Average inventory Period (days) 10.10 11.20 16.20 16.50 13.60
Average payable Period (days) 26.40 26.70 30.90 32.70 28.70

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.